
*Consult Factory (or Local Rep) for Revit Files. For additional inquiries Contact Us.
| Order | Milliamps | 16L | 32L | 48L |
|---|---|---|---|---|
| 1 | 350 mA (35) | - | 34w | 53w |
| 2 | 400 mA (40) | 21w | - | - |
| 3 | 530 mA (53) | 26w | 54w | 80w |
| 4 | 700 mA (7) | 33w | 71w | 104w |
| Order | Model | T3 Lumens | T3 Lm/W | T5 Lumens | T5 Lm/W | Watts |
|---|---|---|---|---|---|---|
| 1 | CAM-1-16L-40-27K7 | 1,355 | 65 | 1,734 | 83 | 21 |
| 2 | CAM-1-16L-40-27K8 | 1,269 | 60 | 1,624 | 77 | 21 |
| 3 | CAM-1-16L-40-30K8 | 1,360 | 65 | 1,741 | 83 | 21 |
| 4 | CAM-1-16L-40-30K7 | 1,465 | 70 | 1,875 | 89 | 21 |
| 5 | CAM-1-16L-40-35K8 | 1,360 | 65 | 1,741 | 83 | 21 |
| 6 | CAM-1-16L-40-40K8 | 1,465 | 70 | 1,875 | 89 | 21 |
| 7 | CAM-1-16L-40-40K7 | 1,583 | 75 | 2,026 | 96 | 21 |
| 8 | CAM-1-16L-40-50K8 | 1,465 | 70 | 1,875 | 89 | 21 |
| 9 | CAM-1-16L-40-50K7 | 1,583 | 75 | 2,026 | 96 | 21 |
| 10 | CAM-1-16L-53-30K7 | 2,444 | 94 | 2,496 | 96 | 26 |
| 11 | CAM-1-16L-53-40K7 | 2,522 | 97 | 2,600 | 100 | 26 |
| 12 | CAM-1-16L-53-50K7 | 2,626 | 101 | 2,704 | 104 | 26 |
| 13 | CAM-1-16L-7-30K7 | 3,102 | 94 | 3,168 | 96 | 33 |
| 14 | CAM-1-16L-7-40K7 | 3,201 | 97 | 3,300 | 100 | 33 |
| 15 | CAM-1-16L-7-50K7 | 3,333 | 101 | 3,432 | 104 | 33 |
| 16 | CAM-1-32L-35-30K7 | 3,196 | 94 | 3,264 | 96 | 34 |
| 17 | CAM-1-32L-35-40K7 | 3,298 | 97 | 3,400 | 100 | 34 |
| 18 | CAM-1-32L-35-50K7 | 3,434 | 101 | 3,536 | 104 | 34 |
| 19 | CAM-1-32L-53-30K7 | 5,076 | 94 | 5,184 | 96 | 54 |
| 20 | CAM-1-32L-53-40K7 | 5,238 | 97 | 5,400 | 100 | 54 |
| 21 | CAM-1-32L-53-50K7 | 5,454 | 101 | 5,616 | 104 | 54 |
| 22 | CAM-1-32L-7-30K7 | 6,674 | 94 | 6,816 | 96 | 71 |
| 23 | CAM-1-32L-7-40K7 | 6,887 | 97 | 7,100 | 100 | 71 |
| 24 | CAM-1-32L-7-50K7 | 7,171 | 101 | 7,384 | 104 | 71 |
| 25 | CAM-1-48L-35-30K7 | 4,982 | 94 | 5,088 | 96 | 53 |
| 26 | CAM-1-48L-35-40K7 | 5,141 | 97 | 5,300 | 100 | 53 |
| 27 | CAM-1-48L-35-50K7 | 5,353 | 101 | 5,512 | 104 | 53 |
| 28 | CAM-1-48L-53-30K7 | 7,520 | 94 | 7,680 | 96 | 80 |
| 29 | CAM-1-48L-53-40K7 | 7,760 | 97 | 8,000 | 100 | 80 |
| 30 | CAM-1-48L-53-50K7 | 8,080 | 101 | 8,320 | 104 | 80 |
| 31 | CAM-1-48L-7-30K7 | 9,776 | 94 | 9,984 | 96 | 104 |
| 32 | CAM-1-48L-7-40K7 | 10,088 | 97 | 10,400 | 100 | 104 |
| 33 | CAM-1-48L-7-50K7 | 10,504 | 101 | 10,816 | 104 | 104 |
The Star Power reflector is the best Value LED optical system and utilizes the same mathematical patterns exhibited by millions of stars every night to distribute light to the intended target. Our goal is to create the highest amount of visual acuity and clarity with the least amount of required energy. This is Star Power. This is NLS Lighting.
– The Cambria adds a touch of class and elegance to any Municipal or Residential project. Architectural form by day and efficient by night.
– Perfect low glare solution for any Roadway, Street, Residential or Pathway project.
– Utilizing the latest LED technology – The Patented STAR POWER<sup>TM</sup> Optical System keeps glare to a bare minimum.
– Optical System: Patented STAR POWER Optical System, with an outer Injection molded refractor available in IES
– Distributions T2, T3 and T5. Offered in 3000K, 4000K, and 5000K CCT and a CRI of 70 minimum.
– Mounting: The Cambria Post Top fits 3” OD (PT3) and 2-3/8” OD (PT2) tenons. Stainless Steel Set screws are provided by factory to secure the Cambria to the pole tenon.
– Controls / Options: The Cambria is available with optional
– Photocell (PC), 10KV Surge Protector (10K), House Side Shield (HSS), NEMA -7 PIN recptacle (PE7) and Photo Receptacle and Shorting Cap (PER).
– Philips Advance 0-10V Dimming Driver technology warranted 5 years
– Conforms to the strictest Made in America standards. Products are designed, tooled, fabricated and assembled in the USA
NLS Lighting, LLC is an American outdoor LED lighting manufacturer located in Southern California. Our specification grade architectural and commercial products feature high efficacy and NLS' Dark Sky compliant Impact Rated Optics with Glare Control Option and Visual Comfort Full Cutoff patented Star PowerTM optical technology that exceed IES required light levels utilizing the least amount of energy. Our qualified team of outdoor lighting experts stands behind Intelligent Light + Performance®.



