
Related marketing material is available for download or by request for delivery. Standard shipping is 5-7 business days via UPS Ground. For expedited delivery, please contact factory. Click HERE to order literature.
Click on image to download!
*Consult Factory (or Local Rep) for Revit Files. For additional inquiries Contact Us.
| Milliamps | 32L | 48L | 64L |
|---|---|---|---|
| 700 mA | 71w | 104w | 136w |
| 1050 mA | 106w | 156w | 205w |
| Order | Model | T2 Lumens | T2 LM/W | T3 Lumens | T3 LM/W | T3 HSS | T3-HSS LM/W | T4 Lumens | T4 LM/W | T4-HSS Lumens | T4-HSS LM/W | T5 Lumens | T5 LM/W | Watts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | VSS-1-32L-7-30K | 7,384 | 104 | 7,242 | 102 | 4,118 | 58 | 7,668 | 108 | 7,668 | 108 | 8,179 | 115 | 71 |
| 23 | VSS-1-32L-7-40K | 8,023 | 113 | 7,952 | 112 | 4,402 | 62 | 8,307 | 117 | 8,307 | 117 | 8,946 | 126 | 71 |
| 24 | VSS-1-32L-7-50K | 8,662 | 122 | 8,520 | 120 | 4,686 | 66 | 8,946 | 126 | 8,946 | 126 | 9,585 | 135 | 71 |
| 25 | VSS-1-32L-1-30K | 10,706 | 101 | 10,600 | 100 | 6,148 | 58 | 10,812 | 102 | 10,812 | 102 | 11,125 | 105 | 106 |
| 26 | VSS-1-32L-1-40K | 11,660 | 110 | 11,554 | 109 | 6,572 | 62 | 11,766 | 111 | 11,766 | 111 | 12,190 | 115 | 106 |
| 27 | VSS-1-32L-1-50K | 12,508 | 118 | 12,402 | 117 | 6,996 | 66 | 12,508 | 118 | 12,508 | 118 | 13,144 | 124 | 106 |
| 28 | VSS-1-48L-7-30K | 10,816 | 104 | 10,712 | 103 | 6,032 | 58 | 11,232 | 108 | 11,232 | 108 | 12,272 | 118 | 104 |
| 29 | VSS-1-48L-7-40K | 11,752 | 113 | 11,648 | 112 | 6,448 | 62 | 12,168 | 117 | 12,168 | 117 | 13,312 | 128 | 104 |
| 30 | VSS-1-48L-7-50K | 12,688 | 122 | 12,480 | 120 | 6,864 | 66 | 13,104 | 126 | 13,104 | 126 | 14,248 | 137 | 104 |
| 31 | VSS-1-48L-1-30K | 16,559 | 106 | 15,756 | 101 | 9,048 | 58 | 15,912 | 102 | 15,912 | 102 | 16,536 | 106 | 156 |
| 32 | VSS-1-48L-1-40K | 17,160 | 110 | 17,004 | 109 | 9,672 | 62 | 17,316 | 111 | 17,316 | 111 | 17,940 | 115 | 156 |
| 33 | VSS-1-48L-1-50K | 18,408 | 118 | 18,252 | 117 | 10,296 | 66 | 18,408 | 118 | 18,408 | 118 | 19,188 | 123 | 156 |
| 34 | VSS-1-64L-7-30K | 14,144 | 104 | 13,736 | 101 | 7,888 | 58 | 14,688 | 108 | 14,688 | 108 | 16,048 | 118 | 136 |
| 35 | VSS-1-64L-7-40K | 15,368 | 113 | 14,824 | 109 | 8,432 | 62 | 15,912 | 117 | 15,912 | 117 | 17,408 | 128 | 136 |
| 36 | VSS-1-64L-7-50K | 16,592 | 122 | 16,048 | 118 | 8,976 | 66 | 17,136 | 126 | 17,136 | 126 | 18,632 | 137 | 136 |
| 37 | VSS-1-64L-1-30K | 21,730 | 106 | 20,705 | 101 | 11,890 | 58 | 20,910 | 102 | 20,910 | 102 | 21,730 | 106 | 205 |
| 38 | VSS-1-64L-1-40K | 22,550 | 110 | 22,345 | 109 | 12,710 | 62 | 22,755 | 111 | 22,755 | 111 | 23,575 | 115 | 205 |
| 39 | VSS-1-64L-1-50K | 24,190 | 118 | 23,780 | 116 | 13,530 | 66 | 24,190 | 118 | 24,190 | 118 | 25,215 | 123 | 205 |
![]()
![]()
VALUE SERIES SQUARE: SIZE 1 | PENDANT MOUNT
– Value Series Square (VSS) is named for its affordable cost and numerous benefits as a long-term lighting solution.
– Outperforms competitors in wide foot-candles, low energy consumption, and lasting durability, even at low wattage.
– Light Distributions are Type 2, 3, 4, and 5
– Dark Sky compliant—full cut-off design for Commercial applications with stringent property cut-off criteria.
– Specifically designed for Site / Area applications including Parking lots and Parking Garages
– Silicone Micro Optics which produce 96% clarity and are rated up to 150°C
– High-performance LEDs and Driver combinations for consistency and high reliability
– 0-10V Dimming Driver technology warranted 5 years—best voltage variance resistance in our industry.
– Conforms to the strictest Made in America standards. Designed, tooled, fabricated, and assembled in the USA
View → HID to LED Replacement Guide Sheet [PDF] for quick reference on wattage conversion.



VSS-S | Spec Sheet

VSS-S-CM | Spec Sheet

VSS-S-PM | Spec Sheet

VSS-1 | Spec Sheet

VSS-1-SPMX | Spec Sheet

VSS-1-CM | Spec Sheet

VSS-2 | Spec Sheet

VSS-2-SPMX | Spec Sheet
NLS Lighting, LLC is an American outdoor LED lighting manufacturer located in Southern California. Our specification grade architectural and commercial products feature high efficacy and NLS' Dark Sky compliant Impact Rated Optics with Glare Control Option and Visual Comfort Full Cutoff patented Star PowerTM optical technology that exceed IES required light levels utilizing the least amount of energy. Our qualified team of outdoor lighting experts stands behind Intelligent Light + Performance®.


